Listing provided by agent Denitsa Broome BRE# 02104037 at Re/Max Liberty.
Assessor’s Parcel Number | 959423056 |
Homeowner’s Association | Menas Realty |
Attached Structure | Detached |
Days on Market | 940 |
Last Modified | June 23rd at 2:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $363.25 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Electricity Connected |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $257.00 |
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Refrigerator, Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,649 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Interior Features | 2 Staircases, Balcony, Built-in Features, Granite Counters, Living Room Balcony, Open Floorplan, Recessed Lighting |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside |
Acres | 0.0176 |
Lot Size | 766 sq. ft. |
Garage Spaces | 2 |
Parking | Garage Faces Side, Parking Space |
Patio | Covered |
Pool Features | Community |
Roofing | Tile |
Spa Features | Community |
View | Neighborhood, Pool |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.