Listing provided by agent Sarah Ireland BRE# 01799940 at Irg Properties and Kelly Creason BRE# 02126550 at Irg Properties.
Assessor’s Parcel Number | 959421065 |
Homeowner’s Association | Menas |
Attached Structure | Detached |
Days on Market | 392 |
Last Modified | December 12th at 5:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $363.25 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $272.00 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,649 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Laundry Facilities | In Closet, Inside |
Garage Spaces | 2 |
Parking | Garage |
Pool Features | Association |
Spa Features | Association |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.